PIPELINE FITTINGS - 120HNG

FTI logo - controlling pressure and vacuum products

Instrumentation Valves & Fittings > Pipeline Fittings > 120HNG

 

PIPELINE FITTINGS - 120HNG

To download a PDF of the 120HNG Fittings section please click on the PDF icon - >

PDF Brochure Link icon
120HNG120HNG
120HNG - ADAPTER FEMALE NPT TO MALE BSPP

 

Part
Description
Female NPT Male BSPP L F E. Diameter D Min Opening W Hex
in in mm in mm in mm in mm in
120HNG SS 1/2 1/2 1/2-14 1.74 44.2 0.56 14.2 1.02 26.0 0.47 11.9 1-1/16
120HNG SS 1/8 1/8 1/8-28 0.99 25.1 0.28 7.1 0.54 13.8 0.16 4.1 9/16
120HNG SS 1/4 1/4 1/4-19 1.32 33.5 0.44 11.2 0.70 18.0 0.23 5.8 3/4
120HNG SS 3/8 3/8 3/8-19 1.41 35.8 0.44 11.2 0.85 21.8 0.31 7.9 7/8
120HNG SS 3/4 3/4 3/4-14 1.89 48.0 0.62 15.7 1.26 32.0 0.62 15.7 1-5/16
120HNG SS 1 1 1-11 2.10 53.3 0.72 18.3 1.53 39.0 0.78 19.8 1-5/8

To download a PDF of the 120HNG Fittings section please click on the PDF icon - >

PDF Brochure Link icon
 

Instrumentation Valves & Fittings > Pipeline Fittings > 120HNG

t: 01892 669939  f: 01892 669594  Contact

© Copyright 2006 FTI Ltd  Site Map  CSS  Terms & Conditions