PIPELINE FITTINGS - 110H

FTI logo - controlling pressure and vacuum products

Instrumentation Valves & Fittings > Pipeline Fittings > 110H

 

PIPELINE FITTINGS - 110H

To download a PDF of the 110H Fittings section please click on the PDF icon - >

PDF Brochure Link icon
110H110H
110H - REDUCING BUSHING

 

Part
Description
Male NPT Female NPT L D Min Opening W Hex
in in in mm in mm in
110H SS 1/4 X 1/8 1/4 1/8 1.06 26.9 0.28 7.1 9/16
110H SS 3/8 X 1/8 3/8 1/8 0.86 21.8 0.34 8.6 11/16
110H SS 3/8 X 1/4 3/8 1/4 1.19 30.2 0.37 9.5 3/4
110H SS 1/2 X 1/4 1/2 1/4 1.08 27.4 0.45 11.4 7/8
110H SS 1/2 X 3/8 1/2 3/8 1.41 35.8 0.47 11.9 7/8
110H SS 3/4 X 1/4 3/4 1/4 1.08 27.4 0.45 11.4 1-1/16
110H SS 3/4 X 3/8 3/4 3/8 1.08 27.4 0.59 15.0 1-1/16
110H SS 3/4 X 1/2 3/4 1/2 1.63 41.4 0.62 15.7 1-1/16
110H SS 1 X 3/8 1 3/8 1.37 34.8 0.59 15.0 1-3/8
110H SS 1 X 1/2 1 1/2 1.37 34.8 0.73 18.5 1-3/8
110H SS 1 X 3/4 1 3/4 1.85 47.0 0.88 22.4 1-3/8

To download a PDF of the 110H Fittings section please click on the PDF icon - >

PDF Brochure Link icon
 

Instrumentation Valves & Fittings > Pipeline Fittings > 110H

t: 01892 669939  f: 01892 669594  Contact

© Copyright 2006 FTI Ltd  Site Map  CSS  Terms & Conditions