LET-LOK TUBE FITTINGS - 774L

FTI logo - controlling pressure and vacuum products

Instrumentation Valves & Fittings > Let-Lok Tube Fittings > 774L

 

LET-LOK TUBE FITTINGS - 774L
 

To download a PDF of the 774L Fittings section please click on the PDF icon - >

PDF Brochure Link icon
774L774L
774L - BULKHEAD UNION TUBE TO TUBE (INCH)
 

 

Part
Description
A D W N N1 L L1 I Panel Hole
Drill Size
Max Panel Thickness
in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm
774L SS 1/16 1/16 1.58 0.05 1.27 5/16 7.93 0.94 23.88 0.53 13.46 1.24 31.5 0.68 17.3 0.34 8.6 13/64 5/16 0.12 3.05
774L SS 1/8 1/8 3.17 0.09 2.28 1/2 12.70 1.50 38.10 0.97 24.63 2.02 51.30 1.23 31.24 0.50 12.7 21/64 8.33 0.50 12.70
774L SS 3/16 3/16 4.76 0.12 3.04 9/16 14.28 1.59 40.38 1.00 25.40 2.11 53.59 1.26 32.00 0.54 13.7 25/64 9.92 0.50 12.70
774L SS 1/4 1/4 6.35 0.19 4.82 5/8 15.87 1.69 42.92 1.03 26.16 2.27 57.65 1.32 33.52 0.60 15.2 29/64 11.50 0.40 10.16
774L SS 5/16 5/16 7.93 0.25 6.35 11/16 17.46 1.81 45.97 1.12 28.44 2.39 60.70 1.41 35.81 0.64 16.2 33/64 13.09 0.43 10.92
774L SS 3/8 3/8 9.52 0.28 7.11 3/4 19.05 1.87 47.5 1.16 29.46 2.45 62.2 1.45 36.83 0.66 16.8 37/64 14.68 0.44 11.17
774L SS 1/2 1/2 12.70 0.41 10.41 15/16 23.81 2.00 50.20 1.25 31.75 2.80 71.12 1.65 41.91 0.90 22.9 49/64 19.44 0.50 12.70
774L SS 5/8 5/8 15.87 0.50 12.7 1-1/16 26.98 2.06 52.32 1.28 32.51 2.86 72.64 1.68 42.67 0.96 24.4 57/64 22.62 0.50 12.70
774L SS 3/4 3/4 19.05 0.50 12.70 1-3/16 30.16 2.31 52.67 1.47 37.33 3.11 78.99 1.87 47.49 0.96 24.4 1-1/64 25.79 0.66 16.76
774L SS 1 1 25.40 0.88 22.35 1-5/8 41.27 2.81 71.37 1.78 45.21 3.77 95.76 2.26 57.40 1.23 31.2 1-21/64 33.73 0.75 19.05
774L - BULKHEAD UNION TUBE TO TUBE (METRIC)
Part
Description
A D W N N1 L L1 I Panel Hole
Drill Size
Max Panel
Thickness
mm mm mm mm mm mm mm mm mm mm
774L SS 4 MM 4 2.4 14.0 40.4 25.4 53.6 32.0 13.7 9.90 12.7
774L SS 6 MM 6 4.8 16.0 42.9 26.2 57.7 33.6 15.3 11.50 10.2
774L SS 8 MM 8 6.4 18.0 46.0 28.6 61.0 36.1 16.2 13.10 11.2
774L SS 10MM 10 7.9 22.0 48.5 29.4 63.7 37.0 17.2 16.25 11.2
774L SS 12MM 12 9.5 24.0 50.8 31.8 71.0 41.9 22.8 19.50 12.7
774L SS 15MM 15 11.9 27.0 52.3 32.5 72.5 42.6 24.4 22.80 12.7
774L SS 16MM 16 12.7 27.0 52.3 32.5 72.5 42.6 24.4 22.80 12.7
774L SS 18MM 18 15.1 30.0 58.7 37.3 78.9 47.4 24.4 26.00 16.8
774L SS 20MM 20 15.9 35.0 64.3 42.9 84.5 53.0 26.0 29.00 23.9
774L SS 25MM 25 21.8 40.0 71.4 45.2 96.0 57.5 31.2 33.70 19.0

To download a PDF of the 774L Fittings section please click on the PDF icon - >

PDF Brochure Link icon
 

Instrumentation Valves & Fittings > Let-Lok Tube Fittings > 774L

t: 01892 669939  f: 01892 669594  Contact

© Copyright 2006 FTI Ltd  Site Map  CSS  Terms & Conditions