LET-LOK ONE-LOK PIPELINE 37° FLARE HTC UH LINE
H6800 High Pressure Ball Valves H800 Compact One Piece Ball Valves H700 Ball Valves H500 3 Piece Ball Valves
H300 Needle Valves H1200 Toggle Valves H99 High Pressure Valves Ultra Fine Needle Valves
H1300 Metering Valves H600 Filters H400 Check Valves H900 Pressure Relief Valves H900-HP High Pressure Relief Valves
UVC HM20 UCV HMJ LINE UCV HMB UCV HMS UCV Hybrid UCV Pressure Relief Valve UCV Check Valves UCV Vacuum Generator
BVLSS & BVBWSS Bellows BVMSS & BVGFSS Bellows BVUNSS Bellows KB Bellows KBA Bellows KF Bellows
H911 Industrial Excess Flow Valves Quick Connectors
GripKit Flexible Metal Hose Sample Cylinder Protector Fittings Vent Protector Fittings

LET-LOK TUBE FITTINGS - 770L

FTI logo - controlling pressure and vacuum products

Instrumentation Valves & Fittings > Let-Lok Tube Fittings > 770L

 

LET-LOK TUBE FITTINGS - 770L

To download a PDF of the 770L Fittings section please click on the PDF icon - >

PDF Brochure Link icon
770L770L
770L - FEMALE ELBOW TUBE NPT THREAD (INCH)

 

Part
Description
A T D W N E E1 I
in mm in in mm in mm in mm in mm in mm in mm
770L SS 1/8 X 1/8 1/8 3.17 1/8 0.09 2.28 5/8 15.87 0.71 18.03 0.97 24.64 0.75 19.05 0.50 12.7
770L SS 1/8 X 1/4 1/8 3.17 1/4 0.09 2.28 13/16 20.63 0.82 20.83 1.08 27.43 0.88 22.35 0.50 12.7
770L SS 1/4 X 1/8 1/4 6.35 1/8 0.19 4.82 5/8 15.87 0.77 19.56 1.06 26.92 0.75 19.05 0.60 15.2
770L SS 1/4 X 1/4 1/4 6.35 1/4 0.19 4.82 13/16 20.63 0.88 22.35 1.17 29.72 0.88 22.35 0.60 15.2
770L SS 1/4 X 1/2 1/4 6.35 1/2 0.19 4.82 11/8 4.82 1.07 27.18 1.36 34.54 1.12 28.45 0.60 15.2
770L SS 3/8 X 1/8 3/8 9.52 1/8 0.28 7.11 5/8 15.87 0.75 19.05 1.20 30.48 0.75 19.05 0.66 16.76
770L SS 3/8 X 1/4 3/8 9.52 1/4 0.28 7.11 13/16 20.63 0.88 22.35 1.23 31.24 0.88 22.35 0.66 16.76
770L SS 3/8 X 3/8 3/8 9.52 3/8 0.28 7.11 15/16 23.81 0.88 22.35 1.31 33.27 0.88 22.35 0.66 16.76
770L SS 3/8 X 1/2 3/8 9.52 1/2 0.28 7.11 1-1/8 28.6 1.12 28.45 1.42 36.07 1.12 28.45 0.66 16.76
770L SS 1/2 X 1/4 1/2 12.70 1/4 0.41 10.41 13/16 20.63 0.88 22.35 1.42 36.07 0.88 22.35 0.90 22.9
770L SS 1/2 X 3/8 1/2 12.70 3/8 0.41 10.41 15/16 23.81 0.88 22.35 1.42 36.07 0.88 22.35 0.90 22.9
770L SS 1/2 X 1/2 1/2 12.70 1/2 0.41 10.41 1-1/8 28.6 1.12 28.44 1.53 36.86 1.12 28.44 0.90 22.9
770L SS 5/8 X 1/2 5/8 15.87 1/2 0.50 12.70 1-1/8 28.6 1.12 28.44 1.57 39.88 1.12 28.44 0.96 22.9
770L SS 3/4 X 1/2 3/4 19.05 1/2 0.62 15.74 1-1/8 28.6 1.12 28.44 1.57 39.88 1.12 28.44 0.96 22.9
770L SS 3/4 X 3/4 3/4 19.05 3/4 0.62 15.74 1-3/8 34.9 1.25 31.75 1.76 44.7 1.25 31.75 0.96 22.9
770L SS 1 X 1 1 25.40 1 0.88 22.35 1-11/16 42.86 1.50 38.10 2.11 53.59 1.50 38.10 1.23 31.24
770L - FEMALE ELBOW TUBE NPT THREAD (METRIC)
Part
Description
A T D W N E E1 I
mm in mm in mm mm mm mm mm
770L SS 6 MMX 1/8 6 1/8 4.8 13/16 20.6 22.4 29.8 22.4 17.7
770L SS 6 MMX 1/4 6 1/4 4.8 13/16 20.6 22.4 29.8 22.4 17.7
770L SS 12MMX 1/4 12 1/4 9.5 13/16 20.6 25.9 36.0 22.4 22.8

To download a PDF of the 770L Fittings section please click on the PDF icon - >

PDF Brochure Link icon
 

Instrumentation Valves & Fittings > Let-Lok Tube Fittings > 770L

t: 01892 669939  f: 01892 669594  Contact

© Copyright 2006 FTI Ltd  Site Map  CSS  Terms & Conditions