LET-LOK ONE-LOK PIPELINE 37° FLARE HTC UH LINE
H6800 High Pressure Ball Valves H800 Compact One Piece Ball Valves H700 Ball Valves H500 3 Piece Ball Valves
H300 Needle Valves H1200 Toggle Valves H99 High Pressure Valves Ultra Fine Needle Valves
H1300 Metering Valves H600 Filters H400 Check Valves H900 Pressure Relief Valves H900-HP High Pressure Relief Valves
UVC HM20 UCV HMJ LINE UCV HMB UCV HMS UCV Hybrid UCV Pressure Relief Valve UCV Check Valves UCV Vacuum Generator
BVLSS & BVBWSS Bellows BVMSS & BVGFSS Bellows BVUNSS Bellows KB Bellows KBA Bellows KF Bellows
H911 Industrial Excess Flow Valves Quick Connectors
GripKit Flexible Metal Hose Sample Cylinder Protector Fittings Vent Protector Fittings

LET-LOK TUBE FITTINGS - 768LG

FTI logo - controlling pressure and vacuum products

Instrumentation Valves & Fittings > Let-Lok Tube Fittings > 768LG

 

LET-LOK TUBE FITTINGS - 768LG

To download a PDF of the 768LG Fittings section please click on the PDF icon - >

PDF Brochure Link icon
768LG768LG
768LG - MALE CONNECTOR TUBE ISO PARALLEL (METRIC)

 

Part
Description
A T D W N L I
in mm in in mm in mm in mm in mm in mm
768L SS 1/16X1/16 1/16 1.58 1/16 0.05 1.27 5/16 7.93 0.78 19.81 0.93 23.62 0.34 8.6
768L SS 1/16X 1/8 1/16 1.58 1/8 0.05 1.27 7/16 11.11 0.88 22.35 1.03 26.1 0.34 8.6
768L SS 1/8 X1/16 1/8 3.17 1/16 0.09 2.28 7/16 11.11 0.91 23.11 1.17 29.71 0.50 12.7
768L SS 1/8 X 1/8 1/8 3.17 1/8 0.09 2.28 7/16 11.11 0.94 23.88 1.17 29.71 0.50 12.7
768L SS 1/8 X 1/4 1/8 3.17 1/4 0.09 2.28 9/16 14.28 1.14 28.95 1.40 25.56 0.50 12.7
768L SS 3/16X 1/8 3/16 4.76 1/8 0.12 3.04 7/16 11.11 0.97 24.53 1.23 31.21 0.54 13.7
768L SS 3/16X 1/4 3/16 4.76 1/4 0.12 3.04 9/16 14.28 1.17 29.72 1.48 36.32 0.54 13.7
768L SS 1/4 X1/16 1/4 6.35 1/16 0.12 3.04 1/2 12.70 1.00 25.40 1.29 32.76 0.60 15.2
768L SS 1/4 X 1/8 1/4 6.35 1/8 0.19 4.82 1/2 12.70 1.00 25.40 1.29 32.76 0.60 15.2
768L SS 1/4 X 1/4 1/4 6.35 1/4 0.19 4.82 9/16 14.28 1.20 30.50 1.48 37.59 0.60 15.2
768L SS 1/4 X 3/8 1/4 6.35 3/8 0.19 4.82 11/16 17.46 1.22 30.78 1.51 38.35 0.60 15.2
768L SS 1/4 X 1/2 1/4 6.35 1/2 0.19 4.82 7/8 22.22 1.47 37.34 1.76 44.70 0.60 15.2
768L SS 5/16X 1/8 5/16 7.93 1/8 0.19 4.82 9/16 14.28 1.05 26.67 1.34 34.03 0.64 16.2
768L SS 5/16X 1/4 5/16 7.93 1/4 0.25 6.35 9/16 14.28 1.23 31.24 1.52 38.60 0.64 16.2
768L SS 3/8 X 1/8 3/8 9.52 1/8 0.19 4.82 5/8 15.87 1.10 27.90 1.38 35.05 0.66 16.8
768L SS 3/8 X 1/4 3/8 9.52 1/4 0.28 7.11 5/8 15.87 1.28 32.51 1.57 39.87 0.66 16.8
768L SS 3/8 X 3/8 3/8 9.52 3/8 0.28 7.11 11/16 17.46 1.28 32.51 1.57 39.87 0.66 16.8
768L SS 3/8 X 1/2 3/8 9.52 1/2 0.28 7.11 7/8 22.22 1.52 38.90 1.82 46.23 0.66 16.8
768L SS 3/8 X 3/4 3/8 9.52 3/4 0.28 7.11 1-1/16 26.98 1.59 40.38 1.88 47.75 0.66 16.8
768L SS 1/2 X 1/8 1/2 12.70 1/8 0.19 4.82 13/16 20.63 1.13 28.70 1.53 38.86 0.90 22.9
768L SS 1/2 X 1/4 1/2 12.70 1/4 0.28 7.11 13/16 20.63 1.31 33.27 1.71 43.43 0.90 22.9
768L SS 1/2 X 3/8 1/2 12.70 3/8 0.38 9.65 13.16 20.63 1.31 33.27 1.71 43.43 0.90 22.9
768L SS 1/2 X 1/2 1/2 12.70 1/2 0.41 10.41 7/8 22.22 1.53 38.90 1.93 49.02 0.90 22.9
768L SS 1/2 X 3/4 1/2 12.70 3/4 0.41 10.41 1-1/16 26.98 1.59 40.38 1.99 50.54 0.90 22.9
768L SS 1/2 X 1 1/2 12.70 1 0.41 10.41 1-3/8 34.92 1.85 47.00 2.25 57.15 0.90 22.9
768L SS 5/8 X 3/8 5/8 15.87 3/8 0.38 9.65 15/16 23.81 1.34 34.03 1.74 44.19 0.96 24.4
768L SS 5/8 X 1/2 5/8 15.87 1/2 0.47 11.90 15/16 23.81 1.53 38.86 1.93 49.02 0.96 24.4
768L SS 5/8 X 3/4 5/8 15.87 3/4 0.50 12.70 1-1/16 26.98 1.59 40.38 1.99 50.54 0.96 24.4
768L SS 3/4 X 1/2 3/4 19.05 1/2 0.50 12.70 1-1/16 26.98 1.59 40.38 1.99 50.54 0.96 24.4
768L SS 3/4 X 3/4 3/4 19.05 3/4 0.62 15.74 1-1/16 26.98 1.59 40.38 1.99 50.54 0.96 24.4
768L SS 3/4 X 1 3/4 19.05 1 0.62 15.74 13/8 34.92 1.85 47.00 2.25 57.15 0.96 24.4
768L SS 7/8 X 3/4 7/8 22.22 3/4 0.72 18.28 1-3/16 30.16 1.59 40.38 1.99 50.54 1.02 25.9
768L SS 1 X 3/4 1 25.40 3/4 0.72 18.28 1-3/8 34.92 1.78 45.21 2.26 57.40 1.23 31.2
768L SS 1 X 1 1 25.40 1 0.88 22.35 1-3/8 34.92 1.97 50.03 2.45 62.23 1.23 31.2

To download a PDF of the 768LG Fittings section please click on the PDF icon - >

PDF Brochure Link icon
 

Instrumentation Valves & Fittings > Let-Lok Tube Fittings > 768LG

t: 01892 669939  f: 01892 669594  Contact

© Copyright 2006 FTI Ltd  Site Map  CSS  Terms & Conditions