LET-LOK ONE-LOK PIPELINE 37° FLARE HTC UH LINE
H6800 High Pressure Ball Valves H800 Compact One Piece Ball Valves H700 Ball Valves H500 3 Piece Ball Valves
H300 Needle Valves H1200 Toggle Valves H99 High Pressure Valves Ultra Fine Needle Valves
H1300 Metering Valves H600 Filters H400 Check Valves H900 Pressure Relief Valves H900-HP High Pressure Relief Valves
UVC HM20 UCV HMJ LINE UCV HMB UCV HMS UCV Hybrid UCV Pressure Relief Valve UCV Check Valves UCV Vacuum Generator
BVLSS & BVBWSS Bellows BVMSS & BVGFSS Bellows BVUNSS Bellows KB Bellows KBA Bellows KF Bellows
H911 Industrial Excess Flow Valves Quick Connectors
GripKit Flexible Metal Hose Sample Cylinder Protector Fittings Vent Protector Fittings

LET-LOK TUBE FITTINGS - 767LM

FTI logo - controlling pressure and vacuum products

Instrumentation Valves & Fittings > Let-Lok Tube Fittings > 767LM

 

LET-LOK TUBE FITTINGS - 767LM

To download a PDF of the 767LM Fittings section please click on the PDF icon - >

PDF Brochure Link icon
767LM767LM
767LM - REDUCING PORT CONNECTOR (INCH)

 

Part
Description
A A1 D N L J M
in mm in mm in mm in mm in mm in mm in mm
767LM SS 1/8 X1/16 1/8 3.17 1/16 1.58 0.03 0.76 0.34 8.64 0.68 17.27 0.24 6.10 0.08 2.03
767LM SS 1/4 X1/16 1/4 6.35 1/16 1.58 0.03 0.76 0.34 8.64 0.71 18.03 0.37 9.40 0.14 3.55
767LM SS 1/4 X 1/8 1/4 6.35 1/8 3.17 0.09 2.28 0.53 13.46 0.89 22.60 0.37 9.40 0.13 3.30
767LM SS 3/8 X 1/8 3/8 9.52 1/8 3.17 0.09 2.28 0.53 13.46 0.91 23.11 0.50 12.70 0.15 3.81
767LM SS 3/8 X 1/4 3/8 9.52 1/4 6.35 0.19 4.82 0.62 15.75 0.98 24.90 0.50 12.70 0.13 3.30
767LM SS 1/2 X 1/4 1/2 12.70 1/4 6.35 0.19 4.82 0.62 15.75 1.15 29.21 0.62 15.75 0.15 3.81
767LM SS 1/2 X 3/8 1/2 12.70 3/8 9.52 0.28 7.11 0.69 17.52 1.20 30.48 0.62 15.75 0.13 3.30
767LM SS 3/4 X 1/2 3/4 19.05 1/2 12.70 0.39 9.90 0.91 23.11 1.44 36.58 0.87 22.10 0.15 3.81
767LM - REDUCING PORT CONNECTOR (METRIC)
Part
Description
A A1 D N L J M
mm mm mm mm mm mm mm
767LM SS 6 MMX3 MM 6 3 2.2 13.5 22.6 9.0 3.2
767LM SS 8 MMX6 MM 8 6 4.6 15.7 24.7 11.0 3.1
767LM SS 10MMX6 MM 10 6 4.6 15.7 25.0 13.1 3.4
767LM SS 10MMX8 MM 10 8 6.4 16.8 25.8 13.1 3.1
767LM SS 12MMX6 MM 12 6 4.6 15.7 29.1 15.0 3.6
767LM SS 12MMX8 MM 12 8 6.4 16.8 29.8 15.0 3.4
767LM SS 12MMX10MM 12 10 7.7 17.5 30.4 15.0 3.1
767LM SS 16MMX12MM 16 12 9.1 23.1 36.2 19.0 3.4

To download a PDF of the 767LM Fittings section please click on the PDF icon - >

PDF Brochure Link icon
 

Instrumentation Valves & Fittings > Let-Lok Tube Fittings > 767LM

t: 01892 669939  f: 01892 669594  Contact

© Copyright 2006 FTI Ltd  Site Map  CSS  Terms & Conditions