LET-LOK ONE-LOK PIPELINE 37° FLARE HTC UH LINE
H6800 High Pressure Ball Valves H800 Compact One Piece Ball Valves H700 Ball Valves H500 3 Piece Ball Valves
H300 Needle Valves H1200 Toggle Valves H99 High Pressure Valves Ultra Fine Needle Valves
H1300 Metering Valves H600 Filters H400 Check Valves H900 Pressure Relief Valves H900-HP High Pressure Relief Valves
UVC HM20 UCV HMJ LINE UCV HMB UCV HMS UCV Hybrid UCV Pressure Relief Valve UCV Check Valves UCV Vacuum Generator
BVLSS & BVBWSS Bellows BVMSS & BVGFSS Bellows BVUNSS Bellows KB Bellows KBA Bellows KF Bellows
H911 Industrial Excess Flow Valves Quick Connectors
GripKit Flexible Metal Hose Sample Cylinder Protector Fittings Vent Protector Fittings

LET-LOK TUBE FITTINGS - 765L

FTI logo - controlling pressure and vacuum products

Instrumentation Valves & Fittings > Let-Lok Tube Fittings > 765L

 

LET-LOK TUBE FITTINGS - 765L

To download a PDF of the 765L Fittings section please click on the PDF icon - >

PDF Brochure Link icon
765L765L
765L - UNION ELBOW TUBE (INCH)

 

Part
Description
A D W N E I
in mm in mm in mm in mm in mm in mm
765L SS 1/8 1/8 3.17 0.09 2.28 3/8 9.52 0.62 15.74 0.88 22.35 0.50 12.7
765L SS 3/16 3/16 4.76 0.12 3.04 1/2 12.70 0.75 19.05 1.01 25.65 0.54 13.7
765L SS 1/4 1/4 6.35 0.19 4.82 1/2 12.70 0.77 19.56 1.07 27.18 0.60 15.2
765L SS 5/16 5/16 7.93 0.25 6.35 5/8 15.87 0.84 21.33 1.13 28.7 0.64 16.3
765L SS 3/8 3/8 9.52 0.28 7.11 5/8 15.87 0.91 23.11 1.20 30.48 0.66 16.8
765L SS 1/2 1/2 12.70 0.41 10.41 13/16 20.63 1.02 25.90 1.42 36.06 0.90 22.9
765L SS 5/8 5/8 15.87 0.50 12.70 15/16 23.81 1.10 27.94 1.50 38.1 0.96 24.4
765L SS 3/4 3/4 19.05 0.62 15.74 1-1/8 28.6 1.17 29.71 1.57 39.89 0.96 24.4
765L SS 7/8 7/8 22.22 0.72 18.28 1-3/16 30.2 1.36 34.54 1.76 44.7 1.02 25.9
765L SS 1 1 25.40 0.88 22.35 1-3/8 34.92 1.45 36.83 1.93 49 1.23 31.3
765L - UNION ELBOW TUBE (METRIC)
Part
Description
A D W N E I
mm mm in mm mm mm mm
765L SS 3 MM 3 2.4 3/8 9.5 15.7 22.3 12.9
765L SS 4 MM 4 2.4 7/16 11.1 18.8 25.4 13.7
765L SS 6 MM 6 4.8 1/2 12.5 19.6 27.0 15.3
765L SS 8 MM 8 6.4 5/8 16.0 21.3 28.8 16.2
765L SS 10MM 10 7.9 11/16 17.5 23.9 31.5 17.2
765L SS 12MM 12 9.5 13/16 20.6 25.9 36.0 22.8
765L SS 14MM 14 11.1 15/16 24.0 27.9 38.1 24.4
765L SS 15MM 15 11.9 15/16 24.0 27.9 38.8 24.4
765L SS 16MM 16 12.7 15/16 24.0 27.9 38.0 24.4
765L SS 18MM 18 15.1 1-1/8 28.6 29.7 39.8 24.4
765L SS 20MM 20 15.9 1-3/8 35 34.5 44.6 26.0
765L SS 22MM 22 18.3 1-3/8 35 34.5 44.6 26.0
765L SS 25MM 25 21.8 1-3/8 35.0 36.8 49.1 31.3

To download a PDF of the 765L Fittings section please click on the PDF icon - >

PDF Brochure Link icon
 

Instrumentation Valves & Fittings > Let-Lok Tube Fittings > 765L

t: 01892 669939  f: 01892 669594  Contact

© Copyright 2006 FTI Ltd  Site Map  CSS  Terms & Conditions